LLG-Filter papers, qualitative, circles, medium fast

Search LLG-Filter papers, qualitative, circles, medium fast LLG Labware (7926)

LLG Labware (7926)

LLG-Filter papers, qualitative, circles, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 8 to 12 µm or 5 to 13 µm.
LLG-Filter papers, qualitative, circles, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 8 to 12 µm or 5 to 13 µm.
PN Manuf. PN Supplier Material Ø~mm PK Thickness~mm Type Depth Width Ash content~% Particle retention~µm General Price Quantity Status Add
6242631 6242631 LLG Labware Cellulose 240.0 100 0.18 0.060 8...12 39.41 EU Search 20 Days
6242668 6242668 LLG Labware Cellulose 185.0 100 0.18 0.060 8...12 26.32 EU Search Please contact us
7970266 7970266 LLG Labware Cellulose 125.0 100 0.18 0.060 8...12 16.62 EU Search Please contact us
7970269 7970269 LLG Labware Cellulose 150.0 100 0.18 0.060 8...12 20.45 EU Search Please contact us
9045800 9045800 LLG Labware Cellulose 42.5 100 0.16 5...13 8.96 EU Search 20 Days
9045801 9045801 LLG Labware Cellulose 47.0 100 0.16 5...13 9.12 EU Search 20 Days
9045802 9045802 LLG Labware Cellulose 55.0 100 0.16 5...13 9.56 EU Search 20 Days
9045803 9045803 LLG Labware Cellulose 70.0 100 0.16 5...13 10.00 EU Search 20 Days
9045804 9045804 LLG Labware Cellulose 90.0 100 0.16 5...13 11.33 EU Search 20 Days
9045805 9045805 LLG Labware Cellulose 110.0 100 0.16 5...13 12.65 EU Search 20 Days
9045806 9045806 LLG Labware Cellulose 125.0 100 0.16 5...13 14.12 EU Search 20 Days
9045807 9045807 LLG Labware Cellulose 150.0 100 0.16 5...13 17.94 EU Search 20 Days
9045808 9045808 LLG Labware Cellulose 185.0 100 0.16 5...13 22.21 EU Search Please contact us
9045809 9045809 LLG Labware Cellulose 240.0 100 0.16 5...13 31.91 EU Search 20 Days
9045820 9045820 LLG Labware Cellulose 42.5 100 0.18 0.060 8...12 8.82 EU Search 20 Days
9045821 9045821 LLG Labware Cellulose 90.0 100 0.18 0.060 8...12 11.62 EU Search 20 Days
9045822 9045822 LLG Labware Cellulose 110.0 100 0.18 0.060 8...12 13.24 EU Search 20 Days
BDL to-top